Timetables
Bay Islands Transit System operates a fast and comfortable ferry service to Russell, Macleay,
Lamb and Karragarra Islands. Ferries depart the Weinam Creek Marina, Banana Street, Redland Bay
approximately every half hour. Tickets are available from our ticket office at Redland Bay Marina,
one-way tickets are available on board the vessels.
Weekday | Weekend
| Bus Arrival Sunday | Bus Arrival Saturday | Ferry Times (Saturday & Sunday) | Bus Departure Saturday | Bus Departure Sunday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 280 | 250 | 280 | 250 | Depart Redland Bay | Karragarra | Macleay | Lamb | Russell | Lamb | Macleay | Karragarra | Arrive Redland Bay | 250 | 280 | 250 | 280 |
| 4:30 SA | 4:28 | 4:33 | 4:36 | 4:51 | ||||||||||||
| 5:10 | DIR | DIR | DIR | 5:30 | 5:38 | 5:43 | 5:45 | 5:59 | 6:00 | |||||||
| 6:05 | 6:20 | 6:23 | 6:28 | 6:35 | DIR | DIR | DIR | 6:55 | 7:00 | 7:27 | 7:00 | 7:27 | ||||
| 7:00 | 7:08 | 7:13 | 7:15 | 7:30 | ||||||||||||
| 7:10 | 7:23 | 7:25 | 7:28 | 7:35 | DIR | DIR | DIR | 7:55 | 8:00 | 8:27 | 8:00 | 8:27 | ||||
| 7:40 | DIR | DIR | DIR | 8:00 | 8:08 | 8:13 | 8:15 | 8:30 | 9:00 | 9:00 | ||||||
| 8:30 | 8:45 | 8:48 | 8:53 | 9:00 | DIR | DIR | DIR | 9:20 | 9:27 | 9:27 | ||||||
| 8:50 | 9:00 | 9:15 | 9:18 | 9:23 | 9:30 | DIR | DIR | DIR | 9:50 | 10:00 | 10:00 | |||||
| 9:01 | 9:01 | 9:30 | DIR | DIR | DIR | 9:50 | 9:58 | 10:03 | 10:05 | 10:20 | 10:27 | 10:27 | ||||
| 10:01 | 9:50 | 10:10 | 10:25 | 10:28 | 10:33 | 10:40 | DIR | DIR | DIR | 10:55 | 11:00 | 11:00 | 11:27 | |||
| 10:01 | 10:30 | DIR | DIR | DIR | 10:50 | 10:58 | 11:03 | 11:05 | 11:20 | 11:27 | 11:27 | |||||
| 10:50 | 10:50 | 11:00 | 11:15 | 11:18 | 11:23 | 11:30 | DIR | DIR | DIR | 11:50 | 12:00 | 12:00 | ||||
| 11:01 | 11:01 | 11:30 | DIR | DIR | DIR | 11:50 | 11:58 | 12:03 | 12:05 | 12:20 | 12:27 | 12:27 | ||||
| 12:01 | 11:50 | 12:01 | 11:50 | 12:05 | DIR | DIR | DIR | 12:25 | 12:33 | 12:38 | 12:40 | 12:55 | 1:00 | 1:27 | 1:00 | 1:27 |
| 12:30 T | 12:45 | 12:48 | 1:03 | T | ||||||||||||
| 1:01 | 12:50 | 1:01 | 12:50 | 1:05 | 1:20 | 1:23 | 1:28 | 1:35 | DIR | DIR | DIR | 1:55 | 2:00 | 2:00 | ||
| 1:55 | 2:03 | 2:08 | 2:10 | 2:25 | 2:27 | 2:27 | ||||||||||
| 2:01 | 1:50 | 2:01 | 1:50 | 2:05 | 2:20 | 2:23 | 2:28 | 2:35 | DIR | DIR | DIR | 2:55 | 3:00 | 3:00 | ||
| 2:30 | DIR | DIR | DIR | 2:50 | 2:58 | 3:03 | 3:05 | 3:20 | 3:27 | 3:27 | ||||||
| 3:01 | 2:50 | 3:01 | 2:50 | 3:05 | 3:20 | 3:23 | 3:28 | 3:35 | DIR | DIR | DIR | 3:55 | 4:00 | 4:00 | ||
| 3:30 | DIR | DIR | DIR | 3:50 | 3:58 | 4:03 | 4:05 | 4:20 | 4:27 | 4:27 | ||||||
| 4:01 | 3:50 | 4:01 | 3:50 | 4:10 | 4:25 | 4:28 | 4:33 | 4:40 | DIR | DIR | DIR | 4:55 | 5:00 | 5:00 | ||
| 4:45 | 5:00 | 5:03 | 5:08 | 5:15 | DIR | DIR | DIR | 5:30 | 5:27 | 5:27 | ||||||
| 5:01 | 4:40 | 5:01 | 4:50 | 5:05 | DIR | DIR | DIR | 5:25 | 5:33 | 5:38 | 5:40 | 5:55 | 6:00 | |||
| 5:35 | 5:50 | 5:53 | 5:58 | 6:05 | DIR | DIR | DIR | 6:25 | 6:27 | |||||||
| 6:01 | 5:50 | 6:01 | 5:50 | 6:05 | DIR | DIR | DIR | 6:25 | 6:33 | 6:38 | 6:40 | 6:55 T | 7:00 | 7:27 | ||
| 7:01 | 6:50 | 7:01 | 6:50 | 7:10 | 7:23 | 7:25 | 7:30 | 7:35 | 7:40 | 7:45 | 7:48 | 8:03 | 8:10 | 8:27 | ||
| 7:50 | 8:01 | 7:25 | 8:10 | 8:23 | 8:25 | 8:30 | 8:35 | 8:40 | 8:45 | 8:48 | 9:03 | 9:10 | ||||
| 8:25 | ||||||||||||||||
| 9:01 | 8:55 | 9:10 | 9:23 | 9:25 | 9:30 | 9:35 | 9:40 | 9:45 | 9:48 | 10:03 | 10:10 | |||||
| 10:01 | 9:55 | 10:10 | 10:23 | 10:25 | 10:30 | 10:35 | 10:40 SA | 10:45 SA | 10:48 SA | 11:03 SA | ||||||
| 11:05 | 11:10 SA | 11:23 | 11:25 | 11:30 | 11:35 | 11:40 | 11:45 | 11:48 | 12:03 | |||||||
| 11:05 | 11:10 SA | 11:23 | 11:25 | 11:30 | 11:35 | 11:40 | 11:45 | 11:48 | 12:03 | |||||||
| 12:05 | 12:10 SA | 12:23 | 12:25 | 12:30 | T | |||||||||||
Blue service travelling via Russell Island, then Lamb, Macleay & Karragarra Islands
Red service travelling via Karragarra Island, then Macleay, Lamb & Russell Islands
SASaturday Only
DIRService operates direct to either Russell Island or Redland Bay
TTerminates at Russell Island
