Timetables
Bay Islands Transit System operates a fast and comfortable ferry service to Russell, Macleay,
Lamb and Karragarra Islands. Ferries depart the Weinam Creek Marina, Banana Street, Redland Bay
approximately every half hour. Tickets are available from our ticket office at Redland Bay Marina,
one-way tickets are available on board the vessels.
Weekday | Weekend
| Bus Arrival | Ferry Times (Monday to Friday) | Bus Departure | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285 Vic. Point |
283 Logan |
282 Logan |
281 City |
280 City |
250 City |
Depart Redland Bay | Karragarra | Macleay | Lamb | Russell | Lamb | Macleay | Karragarra | Arrive Redland Bay | 250 City |
280 City |
281 City |
282 Logan |
283 Logan |
285 Vic. Point |
| 4:36 | 4:20 | 4:28 | 4:33 | 4:36 | 4:51 | 5:08 | 5:16 | |||||||||||||
| 5:06 | 4:50 | 5:58 | 5:03 | 5:06 | 5:20 | 5.50 | ||||||||||||||
| 5:46 | 5:10 | 5:30 | 5:38 | 5:43 | 5:46 | 6:01 | 6:24 | 6:15 | ||||||||||||
| 6:20 | 5:35 | 6:05 | 6:13 | 6:18 | 6:20 | 6:35 | 6:45 | |||||||||||||
| 6:05 | 6:20 | 6:23 | 6:28 | 6:35 | 6:50 | 6:54 | 7:05 | |||||||||||||
| 7:06 | 6:50 | 6:58 | 7:03 | 7:06 | 7:21 | 7:24 | ||||||||||||||
| 7:36 | 7:00 | HS | 7:20 | 7:28 | 7:33 | 7:36 | 7:51 | |||||||||||||
| 7:15 | 7:18 | 7:23 | 7:30 | HS | 7:50 | 7:54 | 7:57 | |||||||||||||
| 7:30 | 7:45 | 7:48 | 7:53 | 8:05 | 8:25 | 8:30 | ||||||||||||||
| 8:28 | 7:55 | PS | 8:15 | 8:23 | 8:33 | 8:28 | 8:43 | 8:54 | 8:57 | 9:00 | ||||||||||
| 8:30 | 8:45 | 8:48 | 8:53 | 9:05 | 9:25 | 9:30 | ||||||||||||||
| 8:31 | 9:16 | 8:40 | 9:00 | 9:08 | 9:13 | 9:16 | 9:31 | |||||||||||||
| 8:57 | 9:00 | 9:15 | 9:18 | 9:23 | 9:30 | 9:50 | 9:54 | 9:57 | 10:00 | |||||||||||
| 9:31 | 9:35T | 9:50 | 9:53 | 9:58 | T | 10:24 | ||||||||||||||
| 10:36 | 10:00 | 10:20 | 10:28 | 10:33 | 10:36 | 10:51 | 10:54 | 10:57 | 11:00 | |||||||||||
| 9:57 | 10:30 | 10:45 | 10:48 | 10:53 | 11:00 | 11:20 | 11:24 | |||||||||||||
| 10:31 | 11:36 | 11:00 | 11:20 | 11:28 | 11:33 | 11:36 | 11:51 | 11:54 | 11:57 | 12:00 | ||||||||||
| 11:45 | 11:48 | 11:53 | 12:00 | 12:20 | 12:24 | |||||||||||||||
| 11:31 | 12:36 | 12:05 | 12:20 | 12:28 | 12:33 | 12:36 | 12:50 | 12:54 | 12:57 | 1:00 | ||||||||||
| 12:31 | 12:35 | 12:50 | 12:53 | 12:58 | 1:05 | 1:25 | 1:54 | 1:57 | 2:00 | |||||||||||
| 1:46 | 1:10 | 1:30 | 1:38 | 1:43 | 1:46 | 2:00 | ||||||||||||||
| 1:31 | 1:35 | 1:50 | 1:53 | 1:58 | 2:05 | 2:20 | 2:24 | |||||||||||||
| 2:05 | 2:20 | 2:23 | 2:28 | 2:35 | 2:55 | 3:24 | 2:57 | 3:00 | ||||||||||||
| 2:31 | 3:21 | 2:45 | 3:05 | 3:13 | 3:18 | 3:21 | 3:36 | |||||||||||||
| 3:03 | PS 3:00 | 3:08 | 3:15 | 3:35 | 3:54 | |||||||||||||||
| 3:05 | 3:20 | 3:23 | 3:28 | 3:35 | 3:55 | 4:12 | 3:57 | 4:00 | ||||||||||||
| 3:31 | 4:11 | 3:35 | 3:55 | 4:03 | 4:08 | 4:11 | 4:26 | |||||||||||||
| 3:40 | 3:55 | 3:58 | 4:03 | 4:10 | 4:30 | 4:42 | ||||||||||||||
| 3:57 | 4:41 | 4:05 | 4:25 | 4:33 | 4:38 | 4:41 | 4:56 | 5:45 | 4:57 | 5:00 | ||||||||||
| 4:31 | 4:35 | 4:50 | 4:53 | 4:58 | 5:05 | 5:25 | 5:45 | 6:00 | ||||||||||||
| 5:21 | 4:45 | 5:05 | 5:13 | 5:18 | 5:21 | 5:36 | 5:45 | 5:57 | ||||||||||||
| 5:10 | 5:25 | 5:28 | 5:33 | 5:40 | 6:05 | |||||||||||||||
| 5:31 | 6:16 | 5:40 | 6:00 | 6:08 | 6:13 | 6:16 | 6:31 | 6:45 | 6:57 | |||||||||||
| 5:57 | 6:09 | 6:15T | 6:30 | 6:33 | 6:38 | T | ||||||||||||||
| 7:00 | 6:25 | 6:45 | 6:53 | 6:58 | 7:00 | 7:15 | 7:45 | 7:57 | ||||||||||||
| 6:39 | 6:31 | 6:45T | 7:00 | 7:05 | 7:10 | T | ||||||||||||||
| 7:09 | 7:50 | 7:15 | 7:35 | 7:43 | 7:48 | 7:50 | 8:05 | 8:45 | 8:57 | |||||||||||
| 7:31 | 8:48 | 8:10 | 8:23 | 8:25 | 8:30 | 8:35 | 8:42 | 8:45 | 8:48 | 9:03 | 9:45 | |||||||||
| 8:31 | 9:48 | 9:10 | 9:23 | 9:25 | 9:30 | 9:35 | 9:42 | 9:45 | 9:48 | 10:03 | ||||||||||
| 9:31 | 10:48 | 10:10 | 10:23 | 10:25 | 10:30 | 10:35 | 10:42 | 10:45 | 10:48 | 11:03 | ||||||||||
| 10:31 | 11:48 | 11:10 | 11:23 | 11:25 | 11:30 | 11:35 | 11:42 | 11:45 | 11:48 | 12:03 | ||||||||||
| 12:10(F) (T) | 12:23 | 12:25 | 12:30 | T | ||||||||||||||||
Blue service travelling via Russell Island, then Lamb, Macleay & Karragarra Islands
Red service travelling via Karragarra Island, then Macleay, Lamb & Russell Islands
FFriday Only
HS/PSHigh School/Primary School Service (runs all year). Students have priority travel
DIRService operates direct to either Russell Island or Redland Bay
TTerminates at Russell Island
FDOFreight Drop Off via Islands
