FARES as of 17th April 2011
| Redland Bay Islands | Adult | Concession | Child | Student |
| One Way | $8.80 | $4.40 | $4.40 | $4.40 |
| Return | $16.60 | $8.30 | $8.30 | $8.30 |
| 10 Trip Multi-Ticket | $72.00 | $36.00 | $36.00 | $36.00 |
| 40 Trip Multi-Ticket | $272.00 | $136.00 | NA | $136.00 |
| Inter-Island | Adult | Concession | Child |
| Inter-Island | $3.00 | $1.50 | $1.50 |
| 10 Trip Inter-Island Multi-Ticket | $20.00 | $10.00 | $10.00 |
| Island Hopper | $23.00 | $11.50 | $15.00 |
Concession/Pension Card Holders
Queensland Transport regulations require that all Pension Concession Card holders produce their concession card upon purchase of ticket either onboard or from the ticket office. Pension cards must also be produced onboard when tickets are presented to the deckhand for "clicking".
Only the principal card holder is entitled to the discounted fare. Other persons listed on the card do not qualify. Each member listed on the concession card must have their own card to qualify for a discounted fare. Failure to produce a valid concession card will result in a full monetary fare being charged. Concession cards cannot be used to pay other classes of fare i.e. child, adult or student.
Seniors Card from any state, Veterans Affairs Gold Card and Centrelink PCC issued in Queensland are valid cards and will be honoured.Seniors Business Cards and Health Care cards are not valid concession cards and will not be accepted.
Ticket Office Hours
Monday to Friday: 6.30am to 6.25pm
Weekends & Public Holidays: 6.30am to 2.30pm
The Ticket Office has EPTPOS and Credit Card facilities.
All Return trip tickets and Discounted Multi Tickets can be purchased from the Ticket Office. One Way fares can be purchased from the deck hand on board the vessel.
Sunday timetable operates on all public holidays except Christmas Day
Weekday Timetable
| Bus Arrival | Ferry Times (Monday to Friday) | Bus Departure | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 285 Vic. Point | 283 Logan | 282 Logan | 281 City | 280 City | 250 City | Depart Redland Bay | Karragarra | Macleay | Lamb | Russell | Lamb | Macleay | Karragarra | Arrive Redland Bay | 250 City | 280 City | 281 City | 282 Logan | 283 Logan | 285 Vic. Point |
| 4:20 | 4:28 | 4:33 | 4:36 | 4:51 | 5:08 | 5:16 | ||||||||||||||
| 4:50 | 5:58 | 5:03 | 5:06 | 5:20 | 5.50 | |||||||||||||||
| 5:10 | 5:30 | 5:38 | 5:43 | 5:46 | 6:01 | 6:24 | 6:15 | |||||||||||||
| 5:35 | 6:05 | 6:13 | 6:18 | 6:20 | 6:35 | 6:45 | ||||||||||||||
| 6:05 | 6:20 | 6:23 | 6:28 | 6:35 | 6:50 | 6:54 | 7:05 | |||||||||||||
| 6:50 | 6:58 | 7:03 | 7:06 | 7:21 | 7:24 | |||||||||||||||
| 7:00 | HS | 7:20 | 7:28 | 7:33 | 7:36 | 7:51 | ||||||||||||||
| 7:15 | 7:18 | 7:23 | 7:30 | HS | 7:50 | 7:54 | 7:57 | |||||||||||||
| 7:30 | 7:45 | 7:48 | 7:53 | 8:05 | 8:25 | 8:30 | ||||||||||||||
| 7:52 | 7:55 | PS | 8:15 | 8:23 | 8:33 | 8:28 | 8:43 | 8:54 | 8:57 | 9:00 | ||||||||||
| 8:15 | 8:30 | 8:45 | 8:48 | 8:53 | 9:05 | 9:25 | 9:30 | |||||||||||||
| 8:31 | 8:40 | 9:00 | 9:08 | 9:13 | 9:16 | 9:31 | ||||||||||||||
| 8:57 | 8:45 | 9:00 | 9:15 | 9:18 | 9:23 | 9:30 | 9:50 | 9:54 | 9:57 | 10:00 | ||||||||||
| 9:31 | 9:15 | 9:35T | 9:50 | 9:53 | 9:58 | T | 10:24 | |||||||||||||
| 9:45 | 10:00 | 10:20 | 10:28 | 10:33 | 10:36 | 10:51 | 10:54 | 10:57 | 11:00 | |||||||||||
| 9:57 | 10:15 | 10:30 | 10:45 | 10:48 | 10:53 | 11:00 | 11:20 | 11:24 | ||||||||||||
| 10:31 | 10:45 | 11:00 | 11:20 | 11:28 | 11:33 | 11:36 | 11:51 | 11:54 | 11:57 | 12:00 | ||||||||||
| 11:15 | 11:30 | 11:45 | 11:48 | 11:53 | 12:00 | 12:20 | 12:24 | |||||||||||||
| 11:31 | 11:45 | 12:05 | 12:20 | 12:28 | 12:33 | 12:36 | 12:50 | 12:54 | 12:57 | 1:00 | ||||||||||
| 12:31 | 12:21 | 12:35 | 12:50 | 12:53 | 12:58 | 1:05 | 1:25 | 1:54 | 1:57 | 2:00 | ||||||||||
| 12:50 | 1:10 | 1:30 | 1:38 | 1:43 | 1:46 | 2:00 | ||||||||||||||
| 1:31 | 1:20 | 1:35 | 1:50 | 1:53 | 1:58 | 2:05 | 2:20 | 2:24 | ||||||||||||
| 1:50 | 2:05 | 2:20 | 2:23 | 2:28 | 2:35 | 2:55 | 3:24 | 2:57 | 3:00 | |||||||||||
| 2:31 | 2:20 | 2:45 | 3:05 | 3:13 | 3:18 | 3:21 | 3:36 | |||||||||||||
| 3:03 | PS 3:00 | 3:08 | 3:15 | 3:35 | 3:54 | |||||||||||||||
| 2:50 | 3:05 | 3:20 | 3:23 | 3:28 | 3:35 | 3:55 | 4:12 | 3:57 | 4:00 | |||||||||||
| 3:31 | 3:20 | 3:35 | 3:55 | 4:03 | 4:08 | 4:11 | 4:26 | |||||||||||||
| 3:20 | 3:40 | 3:55 | 3:58 | 4:03 | 4:10 | 4:30 | 4:42 | |||||||||||||
| 3:57 | 3:50 | 4:05 | 4:25 | 4:33 | 4:38 | 4:41 | 4:56 | 5:45 | 4:57 | 5:00 | ||||||||||
| 4:31 | 4:23 | 4:35 | 4:50 | 4:53 | 4:58 | 5:05 | 5:25 | 5:45 | 6:00 | |||||||||||
| 4:23 | 4:45 | 5:05 | 5:13 | 5:18 | 5:21 | 5:36 | 5:45 | 5:57 | ||||||||||||
| 4:53 | 5:10 | 5:25 | 5:28 | 5:33 | 5:40 | 6:05 | ||||||||||||||
| 5:31 | 5:23 | 5:40 | 6:00 | 6:08 | 6:13 | 6:16 | 6:31 | 6:45 | 6:57 | |||||||||||
| 5:57 | 6:09 | 5:23 | 6:15T | 6:30 | 6:33 | 6:38 | T | |||||||||||||
| 6:23 | 6:25 | 6:45 | 6:53 | 6:58 | 7:00 | 7:15 | 7:45 | 7:57 | ||||||||||||
| 6:39 | 6:31 | 6:25 | 6:45T | 7:00 | 7:05 | 7:10 | T | |||||||||||||
| 7:09 | 7:15 | 7:35 | 7:43 | 7:48 | 7:50 | 8:05 | 8:45 | 8:57 | ||||||||||||
| 7:31 | 7.23/7.50/8.05 | 8:10 | 8:23 | 8:25 | 8:30 | 8:35 | 8:42 | 8:45 | 8:48 | 9:03 | 9:45 | |||||||||
| 8:31 | 8:40 | 9:10 | 9:23 | 9:25 | 9:30 | 9:35 | 9:42 | 9:45 | 9:48 | 10:03 | ||||||||||
| 9:31 | 9:40 | 10:10 | 10:23 | 10:25 | 10:30 | 10:35 | 10:42 | 10:45 | 10:48 | 11:03 | ||||||||||
| 10:31 | 10:40 | 11:10 | 11:23 | 11:25 | 11:30 | 11:35 | 11:42 (F) | 11:45 (F) | 11:48 (F) | 12:03 | ||||||||||
| 12:10(F) (T) | 12:23 (F) | 12:25 (F) | 12:30 (F) | T | ||||||||||||||||
| Blue service travelling via Russell Island, then Lamb, Macleay & Karragarra Islands | |
| Red service travelling via Karragarra Island, then Macleay, Lamb & Russell Islands | |
| SA | Saturday Only |
| DIR | Service operates direct to either Russell Island or Redland Bay |
|
T
|
Terminates at Russell Island |
|
HS
|
High School |
|
PS
|
Public School |
|
F
|
Friday only |
