Many websites, including Transit System's site, use Cascading Style Sheets (CSS) to control the size and color of text on the screen. To make web pages easier to read, most browsers allow you to change the size of text. The following procedures explain how to change text size in some of the major browsers.
Internet Explorer
In your browser menu:
View » Text Size » choose a text size from the list
Mozilla Firefox
In your browser menu:
View » Zoom » choose Zoom Text Only
Open the View menu again, choose Zoom In or Zoom Out
Opera
In your browser menu:
View » Zoom » choose percentage from the list
Other browsers, such as Netscape and Safari, have similar features. Please consult your browser's help menu for assistance.
The procedures for changing the text size will not affect the size of graphics and controls. To change the size of everything, some browsers have a zoom feature. The following procedures explain how to zoom in some of the major browsers.
Internet Explorer
1. On the bottom right corner of the browser, click the arrow to the right of the Change Zoom Level button
2. Choose one of the percentage options
• If your mouse has a wheel, hold down the CTRL (or COMMAND) key, and then scroll the wheel to zoom in or out.
• Using your keyboard, press CTRL (or COMMAND) and + or CTRL (or COMMAND) and - to zoom in or out.
Mozilla Firefox
1. Open the View menu
2. Ensure Zoom Text Only is not selected
3. Open the View menu again, choose Zoom In or Zoom Out
• If your mouse has a wheel, hold down the CTRL (or COMMAND) key, and then scroll the wheel to zoom in or out.
• Select Reset to return text to default size
Other browsers, such as Opera and Safari, have similar features. Please consult your browser's help menu for assistance.
Access keys let you navigate around Transit Systems website without using your mouse.
They can be used to jump directly to different sections of Transit Systems website or certain areas within a page, without having to move your mouse at all.
Table of access keys used on Transit Systems website
| Website | Access Key | Function |
| All pages | A | go to "Accessibility" documentation page |
| H | go to Homepage of the website you are visiting | |
| T | go to Transit Systems homepage | |
| G | go to Gladstone Ferries homepage | |
| S | go to Swan Transit homepage | |
| O | go to Torrens Transit page | |
| B | go to Bay Islands Transit page | |
| Z | go to Moggill Ferry page | |
| R | go to Big Red Cat page | |
| K | go to Stradbroke Ferries page | |
| L | go to Stradbroke FastFerry page | |
| M | go to Sitemap page | |
| Transit Systems | V | go to Business Overview page |
| N | go to Latest News page | |
| E | go to Environment page | |
| C | go to Contact Us page | |
| Gladstone Ferries | V | go to Business Overview page |
| Q | go to Fleet Details page | |
| F | go to Vessel Details page | |
| N | go to News page | |
| 1 | go to Media page | |
| 2 | go to Passenger Ferries page | |
| 3 | go to Passenger and Vehicular Ferries page | |
| P | go to Photo Gallery page | |
| E | go to Careers page | |
| C | go to Contact Us page | |
| Swan Transit | V | go to Overview page |
| N | go to News page | |
| J | go to Journey Planner page | |
| Q | go to Quality Assurance, health & Safety page | |
| I | go to Independent Access Vehicles page | |
| F | go to Bus Fleet page | |
| D | go to Depot Locations & Contact Details page | |
| P | go to Passenger Satisfaction page | |
| U | go to Useful Links page | |
| E | go to Careers page | |
| C | go to Contact Us page | |
| Torrens Transit | V | go to Overview page |
| N | go to News page | |
| J | go to Journey Planner page | |
| F | go to Free Service page | |
| Q | go to Quality Assurance, health & Safety page | |
| I | go to Independent Access Vehicles page | |
| U | go to Bus Fleet page | |
| 1 | go to Links page | |
| E | go to Careers page | |
| C | go to Contact Us page | |
| Bay Islands Transit | V | go to Overview page |
| N | go to News page | |
| U | go to Rules & Reg page | |
| I | go to Island Information page | |
| Q | go to FAQ page | |
| F | go to Fares & Timetables page | |
| E | go to Careers page | |
| C | go to Contact Us page | |
| Moggill Ferry | V | go to Overview page |
| N | go to News page | |
| U | go to Rules & Reg page | |
| I | go to Island Information page | |
| Q | go to FAQ page | |
| F | go to Fares & Timetables page | |
| E | go to Careers page | |
| C | go to Contact Us page |
| Browser | What to do |
| Internet Explorer 5+ (PC) | Hold down the ALT key, press the number/letter of the access key, release both keys then press ENTER (no need to press ENTER if trying to access a form field) |
| Internet Explorer 4 (PC) | Hold down the ALT key and press the number/letter of the access key |
| Internet Explorer 5+ (Mac) | Hold down the CTRL key and press the number/letter of the access key |
| Internet Explorer 4.5 (Mac) | Access keys are not supported |
| Netscape 6 and earlier (PC and Mac) | Access keys are not supported |
| Netscape 7 (PC) | Hold down the ALT key and press the number/letter of the access key |
| Firefox, Mozilla (PC) | Hold down the ALT key and press the number/letter of the access key |
| Firefox, Mozilla (Mac) | Hold down the CTRL key and press the number/letter of the access key |
| Safari and Omniweb (Mac) | Hold down the CTRL key and press the number/letter of the access key |
| Opera | Hold down the Shift key and press Escape, release both keys, then press the number/letter of the accesskey |
Notes
Please note that some assistive technology tools such as the IBM HomePage Reader and WindowEyes already make use of the alt+[access key] combinations. As such, users of these tools will not be able to use these access keys.
These access key assignments are based on research into best practice across the web (in an attempt to be consistent with other sites' access keys), and an understanding of the key global navigation requirements of transitsystems.com.au users.
If you have any comments on how transitsystems.com.au could make better use of access keys, please email us your feedback.
Most good browsers offer a way to disable stylesheets, allowing your browser to use the default font and colour settings you have provided.
'HKEY_CURRENT_USER\Software\Microsoft\Internet Explorer\Main\Use StyleSheets'
Setting font and colour preferences
